
Ministry of Food, Agriculture and Livestock Official Trials YIELD LEADER in 2012
Yield leader in first plantings. Impressive yield potential in early second plantings.
Technological Traits
| Oil content (%) | 21 - 22 |
| Protein (%) | 34 - 36 |
Characteristic Features
| Yield on 1st and 2nd crop | Very high |
| Vegetation | 3.8 |
| Plant height | 115 - 120 cm |
| Tolerance to sheding and lodging | Tolerant |
| Adaptation | Excellent |
| Tolerant to whitefly | Tolerant |
| Disease tolerance | Good |
| First pod height | 12 - 14 cm |
| Flower color | White |
| Number of grain per good | 3 |
| Pod colour | Brown |
Ministry of Food, Agriculture and Livestock Official Trials YIELD LEADER in 2012
Yield leader in first plantings. Impressive yield potential in early second plantings.
Technological Traits
| Oil content (%) | 21 - 22 |
| Protein (%) | 34 - 36 |
Characteristic Features
| Yield on 1st and 2nd crop | Very high |
| Vegetation | 3.8 |
| Plant height | 115 - 120 cm |
| Tolerance to sheding and lodging | Tolerant |
| Adaptation | Excellent |
| Tolerant to whitefly | Tolerant |
| Disease tolerance | Good |
| First pod height | 12 - 14 cm |
| Flower color | White |
| Number of grain per good | 3 |
| Pod colour | Brown |
