
Very good yield potential along with excellent adaptability to heavy clay soils.
Very good harvest stability. Leader variety for second plantings.
Technological Traits
| Oil content (%) | 21 - 22 |
| Protein (%) | 36 - 38 |
Characteristic Features
| Yield on 1st and 2nd crop | Very high |
| Vegetation | 3.3 |
| Plant height | 100 - 110 cm |
| Tolerance to sheding and lodging | Tolerant |
| Adaptation | Excellent |
| Tolerant to whitefly | Tolerant |
| Disease tolerance | Very good |
| First pod heigh | 14 - 16 cm |
| Flower color | Purple |
| Number of grain per good | 3 |
| Pod colour | Light brown |
Very good yield potential along with excellent adaptability to heavy clay soils.
Very good harvest stability. Leader variety for second plantings.
Technological Traits
| Oil content (%) | 21 - 22 |
| Protein (%) | 36 - 38 |
Characteristic Features
| Yield on 1st and 2nd crop | Very high |
| Vegetation | 3.3 |
| Plant height | 100 - 110 cm |
| Tolerance to sheding and lodging | Tolerant |
| Adaptation | Excellent |
| Tolerant to whitefly | Tolerant |
| Disease tolerance | Very good |
| First pod heigh | 14 - 16 cm |
| Flower color | Purple |
| Number of grain per good | 3 |
| Pod colour | Light brown |
