Outstanding adaptability, in many planting regions.
A stress-tolerant farmer's friend. Early maturation, an excellent choice for second crops. Hairy leaves, and tolerant to Empoasca.
Technological Traits
Micronaire | 4.4 - 4.6 |
Strenth | 31 - 33 g/tex |
Lenght | 28 - 30 mm |
RD | 70-72 |
+b | 7.8-8.2 |
SCI | 140 - 150 |
Gin turnout | %41 - %43 |
Characteristic Traits
Maturity | Early |
Lint quality | Good |
Plant height | Medium |
Plant structure | Splayed |
Leaf hairness | Hairy |
Tolerance to disease | Tolerant |
Mechanical harvest | Convenient |
Adaptation | Very Good |
Drought tolerance | Tolerant |
Storm tolerance | Tolerant |
Convenient on 2nd crop | Very Convenient |
Outstanding adaptability, in many planting regions.
A stress-tolerant farmer's friend. Early maturation, an excellent choice for second crops. Hairy leaves, and tolerant to Empoasca.
Technological Traits
Micronaire | 4.4 - 4.6 |
Strenth | 31 - 33 g/tex |
Lenght | 28 - 30 mm |
RD | 70-72 |
+b | 7.8-8.2 |
SCI | 140 - 150 |
Gin turnout | %41 - %43 |
Characteristic Traits
Maturity | Early |
Lint quality | Good |
Plant height | Medium |
Plant structure | Splayed |
Leaf hairness | Hairy |
Tolerance to disease | Tolerant |
Mechanical harvest | Convenient |
Adaptation | Very Good |
Drought tolerance | Tolerant |
Storm tolerance | Tolerant |
Convenient on 2nd crop | Very Convenient |